Jacket Sizing Chart
| Jacket Measurements | Small | Medium | Large | X-Large | XX-Large |
| Chest | 22" | 22.5" | 23.5" | 25" | 25.5" |
| Length | 25.5" | 26" | 26.5" | 27" | 27.5" |
| Waist | 37" | 38" | 40" | 41.5" | 45" |
| Sleeve Length | 22.5" | 23.5" | 25" | 25.5" | 26" |
| Sleeve Circumference | 22" | 22.5 | 24" | 25" | 26" |
| Shoulder | 5" | 5.5" | 6" | 6.5" | 6.5" |
The following sizes are for our international track jackets. You'll notice that these jackets run small. For a more comfortable fit, order a size up.




